| Sign In | Join Free | My uabig.com |
|
Brand Name : JiuBei
Certification : ISO
Place of Origin : China
MOQ : 100m
Price : usd50-500/m
Payment Terms : L/C, T/T
Supply Ability : 3000m/month
Delivery Time : 7working days
Packaging Details : Standard sea worthy packaging
Name : UHMWPE lined steel pipe
Material : Carbon steel and UHMWPE
Color : As request
Dimension : DN90~1200mm
Installation : Steel flange
Warranty : 12months
Thickness : 4~50mm
Alloy or not : yes
Outer diameter(round) : 90-1200mm
Application : Mine tailing discharging
Factory supplier UHMWPE plastic polyethylene HDPE pipe prices TOP quality price from
Ultra-high molecular weight polyethylene (UHMWPE) pipe is a thermoplastic engineering plastic pipe with a viscosity molecular weight of more than 2.5 million. UHMWPE is called "marvelous plastics", a new star of material. It will present a vigorous life and play an important part in many areas.
Main properties:
1. Extremely high abrasion resistance;
2. Very high impact resistance;
3. good self-lubrication;
4. not easy to make dirt;
5. Good corrosion resistance;
6. High tensile-yield strength and tensile rupture strength;
7. The unique resistance to low temperature;
8. long service life;
9. easy installation.
application areas:
1. To transport sand, mud and slurry river, port, seawater dredging;
2. To transport tailings and slurry in metallurgy mines and mining industry;
3. To transport powder and coal ash into thermal power plant
4. To transport pulverized coal and coal-water slurry from coal preparation plant in coal industry;
5. To transport sludge and corrosive media containing slag in the chemical industry;
6. To transport crude oil, petroleum and foodstuffs.
| O.D. DN(mm) | 0.4MPa | 0.6MPa | 0.8MPa | 1MPa | 1.25MPa | 1.65MPa | 2.0MPa | |
| Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | ||
| 110 | 4.7 | 6.0 | 7.4 | 9.2 | 11.4 | |||
| 125 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |||
| 140 | 6.0 | 7.7 | 9.5 | 11.8 | 14.6 | |||
| 160 | 5.2 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | ||
| 180 | 5.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | ||
| 219 | 6.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | ||
| 225 | 4.9 | 7.3 | 9.7 | 11.9 | 14.8 | 18.4 | 22.7 | |
| 250 | 5.5 | 8.1 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | |
| 280 | 6.2 | 9.1 | 12.0 | 15.0 | 18.7 | 23.2 | 28.6 | |
| 315 | 6.9 | 10.2 | 13.5 | 16.9 | 21.1 | 26.1 | 32.2 | |
| 350 | 7.8 | 11.5 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | |
| 400 | 8.8 | 13.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | |
| 450 | 9.8 | 14.6 | 19.1 | 13.9 | 29.7 | 36.8 | ||
| 500 | 11.0 | 16.2 | 21.4 | 26.7 | 33.2 | 41.2 | ||
| 560 | 12.3 | 18.2 | 24.1 | 30.0 | 37.4 | |||
| 630 | 13.8 | 20.5 | 27.2 | 33.9 | 42.1 | |||
| 700 | 15.3 | 22.7 | 30.6 | 38.1 | ||||
| 800 | 18.0 | 26.0 | 38.1 | |||||
| 900 | 20.0 | 30.0 | 42.1 | |||||
| 1000 | 22.0 | 33.0 |
Detail images:


|
|
Dredging Hdpe Pipe UHMWPE Plastic Polyethylene 710mm 0.8mpa Images |